Every semester Controller of Exams will release the Academic Performance of all it’s affiliated colleges depending the pass percentage shown by the students of their colleges. This pass percentage is mostly a reflection of the quality of education offered by the Institution. We’ve attached those Academic Performance of colleges below for your reference.
SEMESTER | PERFORMANCE |
APR/MAY 2020 | DOWNLOAD |
NOV/DEC 2020 | DOWNLOAD |
APR/MAY 2019 | DOWNLOAD |
NOV/DEC 2019 | DOWNLOAD |
APR/MAY 2018 | DOWNLOAD |
NOV/DEC 2018 | DOWNLOAD |
APR/MAY 2017 | DOWNLOAD |
NOV/DEC 2017 | DOWNLOAD |
APR/MAY 2016 | DOWNLOAD |
You can also refer, Overall Ranklist as well as First Rank Medalist